<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynaco Stereo 70 Tube Amplifier</title>
	<atom:link href="http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier/feed" rel="self" type="application/rss+xml" />
	<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier</link>
	<description>All About vintage pro audio</description>
	<lastBuildDate>Fri, 20 Jul 2012 18:26:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: DrainDeclogger</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1112</link>
		<dc:creator>DrainDeclogger</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1112</guid>
		<description>Great Unit. How about some details on how to hook up the Digital Volt Meters? Thanks. Nice going.</description>
		<content:encoded><![CDATA[<p>Great Unit. How about some details on how to hook up the Digital Volt Meters? Thanks. Nice going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cjh4267</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1111</link>
		<dc:creator>cjh4267</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1111</guid>
		<description>Nice ST-70...great pink floyd album too!</description>
		<content:encoded><![CDATA[<p>Nice ST-70&#8230;great pink floyd album too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valvezrock</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1110</link>
		<dc:creator>valvezrock</dc:creator>
		<pubDate>Mon, 01 Feb 2010 23:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1110</guid>
		<description>Sweet ST 70.  I recently purchased 2 of these voltmeters for my unit and would like the details of how you hooked them up.  Where are you picking up the 5 volts?  Thanks.</description>
		<content:encoded><![CDATA[<p>Sweet ST 70.  I recently purchased 2 of these voltmeters for my unit and would like the details of how you hooked them up.  Where are you picking up the 5 volts?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hubbatubey</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1109</link>
		<dc:creator>hubbatubey</dc:creator>
		<pubDate>Mon, 01 Feb 2010 12:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1109</guid>
		<description>What the hell are those bias meters? Frickin Cool! I want them on my Dynaco ST-70!!</description>
		<content:encoded><![CDATA[<p>What the hell are those bias meters? Frickin Cool! I want them on my Dynaco ST-70!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrainDeclogger</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1108</link>
		<dc:creator>DrainDeclogger</dc:creator>
		<pubDate>Sun, 31 Jan 2010 19:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1108</guid>
		<description>I have the same question. Thanks.</description>
		<content:encoded><![CDATA[<p>I have the same question. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wurly1100</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1107</link>
		<dc:creator>wurly1100</dc:creator>
		<pubDate>Fri, 29 Jan 2010 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1107</guid>
		<description>You will want to supply the meters with around 6 volts.  They are recommended up to 12 volts but that makes them way too bright.  Anyway, get a transformer that supplies 6 volts and wire them in parallel.</description>
		<content:encoded><![CDATA[<p>You will want to supply the meters with around 6 volts.  They are recommended up to 12 volts but that makes them way too bright.  Anyway, get a transformer that supplies 6 volts and wire them in parallel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wurly1100</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1106</link>
		<dc:creator>wurly1100</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1106</guid>
		<description>You can either make the connections for the bias within or outside the chassis.  I have my wires (temp only) pushed into pin 8 and 3 on the front of the chassis.  These are the socket pins for setting the bias.  Pin 8 should read 1.56 and pin 3 is grounded.</description>
		<content:encoded><![CDATA[<p>You can either make the connections for the bias within or outside the chassis.  I have my wires (temp only) pushed into pin 8 and 3 on the front of the chassis.  These are the socket pins for setting the bias.  Pin 8 should read 1.56 and pin 3 is grounded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wurly1100</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1105</link>
		<dc:creator>wurly1100</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1105</guid>
		<description>Again, you could also go into the chassis and make the connections inside to make it look a bit better.  I&#039;ve been playing around with my arrangement as to make it robust.  Some people may want to buy some oct sockets from AES  and push them into the front. 
You will be amazed how much the bias changes over the period of warm-up of a few hours.  Even changing out a rectifier tube will require a re-adjustment.

Regards,
Jim Ehlers</description>
		<content:encoded><![CDATA[<p>Again, you could also go into the chassis and make the connections inside to make it look a bit better.  I&#8217;ve been playing around with my arrangement as to make it robust.  Some people may want to buy some oct sockets from AES  and push them into the front.<br />
You will be amazed how much the bias changes over the period of warm-up of a few hours.  Even changing out a rectifier tube will require a re-adjustment.</p>
<p>Regards,<br />
Jim Ehlers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lbuzzard</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1104</link>
		<dc:creator>Lbuzzard</dc:creator>
		<pubDate>Mon, 25 Jan 2010 07:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1104</guid>
		<description>cool stuff jim!</description>
		<content:encoded><![CDATA[<p>cool stuff jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plexuss</title>
		<link>http://audiograveyard.info/pro-audio/dynaco-stereo-70-tube-amplifier#comment-1103</link>
		<dc:creator>plexuss</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://audiograveyard.info/music/dynaco-stereo-70-tube-amplifier#comment-1103</guid>
		<description>i have a pair of dynaco Mk3&#039;s. the thing about bias is that its better to measure the bias off each power tube separately. that means 4 meters. the reason is that each tube will age differently and adjusting the bias total of two tubes will not balances the bias between the tubes. example: if one tube is at 0.50 and the other at 1.00 you will sill read 1.5 on the total. best to measure and adjust each tube separately. i have my mk3&#039;s set up this way.</description>
		<content:encoded><![CDATA[<p>i have a pair of dynaco Mk3&#8242;s. the thing about bias is that its better to measure the bias off each power tube separately. that means 4 meters. the reason is that each tube will age differently and adjusting the bias total of two tubes will not balances the bias between the tubes. example: if one tube is at 0.50 and the other at 1.00 you will sill read 1.5 on the total. best to measure and adjust each tube separately. i have my mk3&#8242;s set up this way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

